LENDING RATES
Deposit Lease Program - Alliance Borrows
Indication Rates Only       Call for current rates   800.452.8676
Last Update — Friday, February 03, 2012  7:12:53 AM (Chicago)
GOLD   To update rates [ CLICK HERE ]
London Gold $1,755.60 MATURITY DATE NO OF DAYS LEND RATE
London Deposits 3/4/2012 30 3.01%
London Deposits 4/3/2012 60 3.17%
London Deposits 5/3/2012 90 3.30%
London Deposits 8/1/2012 180 3.48%
London Deposits 2/2/2013 365 3.59%
New York Gold $1,755.70 MATURITY DATE NO OF DAYS LEND RATE
New York Deposits 4/1/2012 58 2.99%
New York Deposits 6/1/2012 119 3.15%
New York Deposits 8/1/2012 180 3.34%
New York Deposits 10/1/2012 241 3.46%
New York Deposits 12/1/2012 302 3.60%

SILVER
London Silver @ $33.845 MATURITY DATE NO OF DAYS LEND RATE
London Deposits 3/4/2012 30 3.02%
London Deposits 4/3/2012 60 3.20%
London Deposits 5/3/2012 90 3.32%
London Deposits 8/1/2012 180 3.43%
London Deposits 2/2/2013 365 3.60%
New York Silver @ $33.800 MATURITY DATE NO OF DAYS LEND RATE
New York Deposits 3/1/2012 27 2.99%
New York Deposits 5/1/2012 88 3.10%
New York Deposits 7/1/2012 149 3.19%
New York Deposits 9/1/2012 211 3.34%
New York Deposits 12/1/2012 302 3.59%

PLATINUM
Zurich Platinum @ $1,635.20 MATURITY DATE NO OF DAYS LEND RATE
Zurich Deposits 3/4/2012 30 3.03%
Zurich Deposits 4/3/2012 60 3.17%
Zurich Deposits 5/3/2012 90 3.32%
Zurich Deposits 8/1/2012 180 3.45%
Zurich Deposits 2/2/2013 365 3.60%
New York Platinum @ $1,653.94 MATURITY DATE NO OF DAYS LEND RATE
New York Deposits 4/1/2012 58 3.01%
New York Deposits 7/1/2012 149 3.33%

Minimum Quantities: Gold = 100TOZ, Silver = 5,000TOZ, Platinum = 50TOZ.
Borrow
Rate:
Annualized % of Value that the Depositor will receive for the term of the Lease.
Lease
Maturities
Overnight to 1 year term (terms & conditions of each transaction individually negotiated).

@ 2005 Alliance Financial, LLC.       Call for current rates   800.452.8676